Sign In | Join Free | My ecer.jp |
|
Place of Origin : China
Condition : New
Steering : Left
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Brand Name : Sinotruk
Segement : Heavy truck
Market Segement : Mining transportation
Engine Brand : WEICHAI
Fuel Type : Diesel
Engine Capacity : > 8L
Cylinders : 6
Gear Box Brand : SINOTRUCK
Transmission Type : Manual
Forward Shift Number : 10
Reverse Shift Number : 2
Maximum Torque(Nm) : 1500-2000Nm
Size : 5600*2500*1500mm
Gross Vehicle Weight : 20001-25000 kg
Capacity (Load) : 31 - 40T
Fuel Tank Capacity : 300-400L
Drive Wheel : 8X4
Passengers : 2
Driver's Seat : Normal
Seat Rows : Half a row
Rear Camera : None
Cruise Control : None
ABS(Antilock Braking System) : None
ESC(Electronic Stability Control System) : None
Touch Screen : None
Multimedia System : Yes
Window : Automatic
Air Conditioner : Manual
Tire Number : 10
After-sales Service Provided : None
Engine model : WP10.38E22
Maximum output : 400HP
Transmission : HW19710, 10 forward and 2 reverse
Front Axle : VGD95
Rear Axle : MCX16ZG
Tyres : 12.00R20
Cab : HW76,single bed
capacity : 20 cbm
Wheel Base (mm) : 3800MM
Color : White
Price : $24,880.00/units 1-9 units
Mode | ZZ3317N3567C1 | |||||
Cabin | HW76 cab.One berth original luxury cab with sleeper. | |||||
Vehicle Main Dimensions | L×W×H(mm) | 10245×2496×3450 | ||||
Wheel base(mm) | 1800+3500+1350,1800+3500+1400 | |||||
Approach/Departure angle(°) | 19/21 | |||||
Weight in KGS | Tare Weight (kg) | 1,520,015,450 | ||||
Loading Capacity (kg) | 1,567,015,420 | |||||
Axle load | 6500/7000/17500 | |||||
Max.Drinving Speed (km/h) | 75 | |||||
Engine | Brand | HOWO | ||||
Model | WD615.95E/96E | |||||
Type | 6-cylinder in-line with water cooling; | |||||
4-stroke direct injection; | ||||||
turbo-charging and inter-cooling | ||||||
Horse Power(HP) | 336/380HP | |||||
Emission Standard | Euro II | |||||
Axle | HC16, overall cast steel axle and Han Ruisen disconnect suspension | |||||
Gearbox | HW19710 | |||||
Clutch | Reinforced diaphgragm clutch, diameter 430mm | |||||
Steering Gear | ZF8098, original made in German. Power steering, hydraulic steering with power assistance. | |||||
Fuel Tank(L) | 300 | |||||
Tire | 11.00-20,11.00R20,12.00-20 18PR,12.00R20 18PR | |||||
Brakes | Service brake: dual circuit compressed air brake | |||||
Parking brake: compressed air operating on rear wheels | ||||||
Auxillary brake: engine exhaust valve brake | ||||||
Dump Body | ||||||
Thickness | Side | 6mm in high tensile strength steel Q235A | ||||
Front | 6mm in high tensile strength steel Q235A | |||||
Bottom | 8mm in high tensile strength steel Q235A | |||||
Dump Body Size | L×W×H | 7300×2300×1100 (mm) | ||||
Tipping Hydraulics | Tipping Type | Front tipping type | ||||
Tipping System | Complete set of HYVA brand hydraulics system |
![]() |
Forward Shift Number 10 400HP Howo Tipper Truck 6x4 8x4 Dump Truck with HW76 Cab Images |